2277 Longyang Rd. Pudong, Shanghai, China info@mixingchina.com
NFLG precast batch plant (tower type) is suitable for small and medium-sized construction projects, precast parts factories and commercial concrete manufacturers. The main models are: HZS50, HZS75, HZS100, HZS150, the maximum theoretical productivity can reach 150m³/h.
Model | HZS50 | HZS75 | HZS100 | HZS150 | ||
---|---|---|---|---|---|---|
Theoretical productivity(m³/h)(Calculated by C30 ordinary commercial concrete) | 50 | 75 | 100 | 150 | ||
Mixer | Planetary | Model | JN1000 | JN1500 | JN2000 | JN3000 |
Discharge volume (L) | 1000 | 1500 | 2000 | 3000 | ||
Discharge gate numbers | 1 or 2 | 1 or 2 or 3 | ||||
Aggregate size (mm) | ≤60 | |||||
Planetary | Model | JN1000 | JN1500 | JN2000 | JN3000 | |
Discharge volume (L) | 1000 | 1500 | 2000 | 3000 | ||
Discharge gate numbers | 1 or 2 | |||||
Aggregate size (mm) | ≤60 | ≤80 | ||||
Batching station (semi-under ground type) | Bin volume (m³) | 15×4 | 20×4 | 30×4 | ||
Conveyor capacity of inclined belt conveyor(t/h) | 450 | 500 | 600 | |||
Scale range & accuracy | Stone scale (kg) | (400-1200)±2% | (600-1800)±2% | (800-2400)±2% | (1200-3600)±2% | |
Sand scale (kg) | (250-800)±2% | (400-1200)±2% | (500-1600)±2% | (800-2400)±2% | ||
Cement scale (kg) | (200-600)±1% | (300-900)±1% | (400-1200)±1% | (600-1800)±1% | ||
Cement scale (kg) | (60-200)±1% | (100-300)±1% | (130-400)±1% | (200-600)±1% | ||
Water scale (kg) | (100-300)±1% | (150-500)±1% | (150-500)±1% | (250-800)±1% | ||
Additive scale (kg) | (15-50)±1% | |||||
Dischargeheight (m) | According to the project requirement |
Adopt eccentric anti-arch door design with large inclination angle, vibrating lining structure and adjustable decompression plate to ensure the smooth discharge of materials.
Using replaceable friction disc type rubber roller, can be replaced within half an hour (Replacement of the old roller usually takes 4 days).Five cleanings + water cleaning to reduce belt abrasion.
The scientific design of the overall measurement system structure which avoid the main building and other factors that adversely affect the powder scale will not lead to accumulated materials, pull, dragging weighing scale to ensure the accuracy of measurement.
Coarse and precise measurement of liquid admixture, equipped with adjustment devices such as liquid storage bag and manual ball valve, automatically realizes the function of overweight deduction, missing supplement function, timely adjustment, and improves the accuracy of measurement. With admixture leak-proof device to ensure the quality of concrete.
Based on the actual needs of customer projects, NFLG provides scientific production solution design to help enterprises achieve profitability.