2277 Longyang Rd. Pudong, Shanghai, China info@mixingchina.com
China NFLG concrete batch plant is suitable for the high-speed railway project/engineering project, ensuring the accuracy of metering and batching, and the homogeneity of the mixing process to meet the requirements of the control system aggregate discharge process.
Model | HZS60 | HZS90 | HZS120 | HZS180 | HZS240 | HZS270 | |
---|---|---|---|---|---|---|---|
Mixer | Model | JS1000 | JS1500 | JS2000 | JS3000 | JS4000 | JS4500 |
Discharge volume(L) | 1000L | 1500L | 2000L | 3000L | 4000L | 4500L | |
Aggregate size(mm) | ≤60mm | ≤80mm | |||||
Batch station | Bin volume(m³) | 15×4 | 20×4 | ||||
Belt width of inclined belt conveyor | Trough belt B800 | Trough belt B1000 | flat belt B1200 | ||||
Scale rang & accuracy | Stone scale(kg) | (360-1200)±2% | (540-1800)±2% | (720-2400)±2% | (1080-3600)±2% | (1440-4800)±2% | (1620-5400)±2% |
Sand scale(kg) | (240-800)±2% | (360-1200)±2% | (480-1600)±2% | (720-2400)±2% | (960-3200)±2% | (1080-3600)±2% | |
Cement scale(kg) | (180-600)±1% | (270-900)±1% | (360-1200)±1% | (540-1800)±1% | (720-2400)±1% | (810-2700)±1% | |
Fly ash scale(kg) | (60-200)±1% | (90-300)±1% | (120-400)±1% | (180-600)±1% | (240-800)±1% | (270-900)±1% | |
Water scale(kg) | (90-300)±1% | (150-500)±1% | (240-800)±1% | (360-1200)±1% | |||
Additve scale(kg) | (15-50)±1% | (24-80)±1% | (36-120)±1% | ||||
Discharging height(m) | 4m | 4.1m |
Designed with a separate aggregate measurement system and the sand hopper with a "vibration liner" structure, solve the problem of inaccurate aggregate measurement due to uneven and unsmooth material discharging; The groove belt is adopted, which occupies a small area and has high transmission efficiency. Equipped with sand-return belt, it can completely solve the problem of groove belt material falling problem to reduce aggregate and sand waste.
Optional precision feeding screw can be used to achieve accurate feeding. The screw conveyor outlet can be equipped with a butterfly valve, which will avoid inaccurate measurement due to unstable cement discharge caused by inertia. The scientific design of the overall measurement system structure is not easy to result accumulated materials, pull weighing, dragging to ensure the accuracy of measurement.
Coarse and precise measurement of liquid admixture, equipped with adjustment devices such as liquid storage bag and manual ball valve, automatically realizes the function of overweight deduction, missing supplement function, timely adjustment, and improves the accuracy of measurement. With admixture leak-proof device to ensure the quality of concrete. Optional micro scale admixture metering system, specially designed for micro scale liquid additives such as air-entraining admixture, under the national standard error, the minimum addition amount can reach 0.4kg /m³.
Based on the actual needs of customer projects, NFLG provides scientific production solution design to help enterprises achieve profitability.