2277 Longyang Rd. Pudong, Shanghai, China info@mixingchina.com
NFLG Commercial Concrete Batch Tower is mainly composed of 5 major systems, such as mixer, material weighing system, material conveying system, material storage system and control system, and other auxiliary facilities. It has the advantages of environmental protection, energy saving, high efficiency, stability and safety.
Model | HLS120 | HLS180 | HLS200 | HLS225 | HLS250 | HLS300 | |
---|---|---|---|---|---|---|---|
Theoretical productivity(m³/h) | 100 | 150 | 200 | 225 | 250 | 300 | |
Mixer | Model | JS2000 | JS3000 | JS4500 | JS4500 | JS5000 | JS6000 |
Discharge volume (L) | 2000 | 3000 | 4500 | 4500 | 5000 | 6000 | |
Aggregate size (mm) | ≤80 | ||||||
Aggregate bin on main tower | Bin volume (m³) | 30×6(Or 45×4) | 50×6(Or 75×4) | ||||
Conveyor capacity of inclined belt conveyor(t/h) | 500 | 600 | 900 | ||||
Scale range & accuracy | Stone scale (kg) | (800-2400)±2% | (1200-3600)±2% | (1600-4800)±2% | (1800-5400)±2% | (2000-6000)±2% | (2400-7200)±2% |
Sand scale (kg) | (500-1600)±2% | (800-2400)±2% | (1050-3200)±2% | (1200-3600)±2% | (1300-4000)±2% | (1600-4800)±2% | |
Cement scale (kg) | (400-1200)±1% | (600-1800)±1% | (800-2400)±1% | (900-2700)±1% | (1000-3000)±1% | (1200-3600)±1% | |
Fly ash scale (kg) | (130-400)±1% | (200-600)±1% | (250-800)±1% | (300-900)±1% | (300-1000)±1% | (400-1200)±1% | |
Water scale (kg) | (150-500)±1% | (250-800)±1% | (400-1200)±1% | ||||
Additivescale (kg) | (15-50)±1% | (25-80)±1% | (40-120)±1% | (60-180)±1% | |||
Discharge height (m) | 4.1 |
Using replaceable friction disc type rubber roller, can be replaced within half an hour (Replacement of the old roller usually takes 4 days). Five cleanings + water cleaning to reduce belt abrasion.
There are 4 or 6 aggregate stores on tower top, which saves unnecessary transportation waiting time in the mixing process and greatly improves the mixing efficiency. The rotating belt type feeding system has accurate positioning with long service life.
The scientific design of the overall measurement system structure avoids the adverse effects of the main tower and other factors on the powder scale, and it will not result to accumulated materials, pull scales, and drag scales to ensure the measurement accuracy.
Coarse and precise measurement of liquid admixture, equipped with adjustment devices such as liquid storage bag and manual ball valve, automatically realizes the function of overweight deduction, missing supplement function, timely adjustment, and improves the accuracy of measurement. With admixture leak-proof device to ensure the quality of concrete.
Using pulse bag filter, the dust removal efficiency is as high as 99.9%, and low maintenance costs. The large fan actively extracts and removes dust, which can balance the pressure of each system in the main tower to ensure measurement accuracy and material discharge speed.
Based on the actual needs of customer projects, NFLG provides scientific production solution design to help enterprises achieve profitability.